The real ales include wondrous brews from far-flung places people may not have had the chance to taste locally" Witney Gazette
It's too early to finalise the 36 real ales that will take centre stage at the festival. The beers currently being investigated are listed below. As always this initial long list will be subject to change and fine tuning but hopefully will give a flavour of what you can expect on the day.
You can be sure that the quality ales will be drawn from across the country with a variety of brews that is bound to include something to suit every pallet. In previous years we've highlighted beers flavoured with honey, heather and ginger, and a festival beer brewed specially by Hook Norton.
This year our beer selectors are ingeniously atttempting to link the choice of ales with our new venue - Charlbury Cricket Club. Can we do all 36??
Here's what has been selected so far. Check back for updates...
| Gold Angel | 1648, East Hoathly E. Sussex. Allendale, Allendale, Northumberland Arran Ale, Brodick, Arran Arundel, Arundel, W. Sussex Ballards, Nyewood, Hants Bank Top, Bolton, Lancs Batemans, Wainfleet, Lincs Bath Ales, Warmley, Bristol Blackawton, Saltash, Cornwall Brysons, Lancaster Buffys, Norfolk Castle Rock, Nottingham Cottage, Lovington, Somset. Country Life, Abbotsham, N. Devon. Downton, Wiltshire. Elland, Elland, W. Yorks. Frog Island, Northampton Goffs, Winchcombe, Glouc. Great Orme, Colwyn Bay, Conwy. Gribble, Chichester, W. Sussex. Hexhamshire, Hexham, Northumberland. Hexhamshire, Hexham, Northumberland. Howard Town, Glossop, Derbyshire. Inveralmond, Perth Litton Ale, Litton, N. Yorks. Mayfield, Bishops Frome, Worc. Old Mill, Goole, E. Yorks. Otter, Honiton, Devon Phoenix, Heywood, Lancs. Quartz, Kings Bromley, Staffs. Ramsgate, Ramsgate, Kent. Saltaire, Shipley, West Yorks. Saltaire, Shipley, West Yorks. Southport, Southport, Lancs. Springhead, Newark, Notts. Strathaven Ales, Lanarkshire Tower, Burton on Trent. Tring, Herts. TSA, Throsk, Stirlingshire. Weetwood, Tarporley, Cheshire. Williams Bros., Alloa, Clacks. Wylam, Northumberland Wyre Piddle, Peopleton, Worcs. Yates, Wigton, Cumbria. | 5.0 |
| Golden Plover | Allendale, Northumberland | 4.0 |
| Sunset | Arran Ale, Brodick, Arran | 4.4 |
| Sussex Mild | Arundel, Arundel, W. Sussex | 3.7 |
| Wassail | Ballards, Nyewood, Hants | 6.0 |
| Pavillion Pale Ale | Bank Top, Bolton, Lancs | 4.5 |
| Middle Wicket | Batemans, Wainfleet, Lincs | 4.4 |
| Wild Hare | Bath Ales, Warmley, Bristol | 5.0 |
| Saltash Sunrise | Blackawton, Saltash, Cornwall | 5.0 |
| Lancashire Bitter | Brysons, Lancashire | 3.8 |
| Mucky Duck | Buffy's, Norfolk | 4.5 |
| Sparrowhawk Cloudy Wheat | Castle Rock, Nottingham | 5.0 |
| Somerset and Dorset | Cottage, Lovington, Somerset | 4.4 |
| Golden Pig | Country Lift, Abbotsham, Devon | 4.7 |
| Quadhop | Downton, Wiltshire | 3.9 |
| Yorkshireman | Elland, Elland, W Yorks | 4.1 |
| Croak and Stagger | Frog Island, Northampton | 5.8 |
| Guinevere | Goffs, Winchcombe, Glos | 4.1 |
| Welsh Mountain IPA | Great Orme, Colwyn Bay, Colwyn | 3.8 |
| Plucking Pheasant | Gribble, Chichester, W. Sussex | 5.2 |
| Devil's Water | Hexhamshire, Northumberland | 4.1 |
| Whapweasle | Hexhamshire, Northumberland | 4.8 |
| Wrens Nest | Howard Town, Derbyshire | 4.2 |
| Inkie Pinkie | Inveralmond, Perth | 3.7 |
| Potts Beck Ale | Litton Ale, Litton, N. Yorks | 4.3 |
| Naughty Nell's | Mayfield, Bishops Frome, Worc | 4.2 |
| Willow Wood | Old Mill, Goole, E Yorks | 4.2 |
| Otter Head | Otter, Honiton, Devon | 5.8 |
| Sticky Wicket | Phoenix, Heywood, Lancs | 4.7 |
| Quartz Blonde | Quartz, Kings Bromley, Staffs | 3.8 |
| Dr Sunshine's Special Friendly | Ramsgate, Kent | 4.2 |
| Yorkshire Pale Bitter | Saltaire, Shipley, W Yorks | 3.8 |
| Blackberry Cascade | Saltaire, Shipley, W Yorks | 4.8 |
| Sandgrounder | Southport, Lancs | 3.8 |
| Sweetlips | Springhead, Newark, Notts | 4.8 |
| Cleverhouse Red Ale | Strahaen Ales, Lanarkshire | 4.5 |
| Summer Strength | Tower, Burton on Trent | 6.0 |
| Lady Lemon's Pale Ale | Tring, Herts | 4.3 |
| Glencoe Wild Oat Stout (Organic) | TSA, Throsk, Stirlingshire | 4.5 |
| Oast-House Gold | Weetwood, Tarporley, Cheshire | 5.0 |
| Willliams Black | Williams Bros, Alloa, Clacks | 4.2 |
| Hedonist | Wylam, Northumberland | 3.8 |
| Piddle In the Sun | Wyre Piddle, Peopleton, Worc | 5.2 |
| Fever Pitch | Yates, Wigton, Cumbria | 3.9 |
"Dream festival for beer buffs"
The Oxford Times
Reserved for sponsorship
Charlbury Beer Festival 12 July 2008
Registered Charity Number: 1110285
Registered Charity Number: 1110285
Charlbury Beer Festival 12 July 2008