Whether you’re a seasoned cask aficionado or just curious to try something new, our beer lineup has something for everyone. This year, we have 60 cask ales and 23 keg beers.
Real Ales
Brewery | Beer | ABV | Style | Tasting Notes | Sponsor |
---|---|---|---|---|---|
52 Degrees | Backyard Blonde | 4.1% | Pale | Blonde Ale. Citrus and Pine Aromas with a Dry, Crisp, Hoppy Taste. Refreshing and moreish. | |
Battle | Arrowhead | 4.9% | Pale | A fresh and fruity session pale ale bursting with citrus hops. | Charlbury Community Workshop |
Bewdley | Sunshine | 3.8% | Pale | Finders Keepers | |
Brass Castle | Bad Kitty | 5.5% | Porter | ||
Brew 61 | Hop On | 4.5% | Gold | Fresh and zesty aroma, big hoppy flavour with thirst-quencing bitterness | Claire and Phoebe |
Brewsters | Rutterkin | 5.0% | Amber | ||
Broughton | Merlin's Scottish Ale | 4.2% | Amber | Clean tasting, refreshing malt flavour overlaid with a strong hop character. | The Hulme Family |
Buxton | Cream of the Crop | 3.4% | Pale | Hazy oatshake pale ale with citrus, berry, melon and pear flavours and a creamy mouthfeel | Charlbury Town Football & Sports Club |
Cairngorm | Lochan | 3.4% | Pale | Session blonde ale | Chaston Commercial |
Castle Rock | Nothing but Flowers | 4.2% | Pale | Cornbury House Horse Trials | |
Charnwood | Foundry | 4.2% | Amber | ||
Church Hanbrewery | Alectric Choc | 5.2% | Dark | Chocolate porter packed with 100% cocoa | The Theatre Chipping Norton |
Church Hanbrewery | NEIPA | 6.5% | Pale | New England IPA | CN Glass Ltd |
Craftsman | Citra | 4.1% | Pale | Bronsens Accountants Ltd | |
Craftsman | Scooby Dooby Doo | 5.0% | Gold | Chaston Commercial | |
Fat Cat | Incredible Pale Ale | 5.2% | Pale | Premium strength pale ale with plenty of new workd hops | Stone Cottage |
Froth Blowers | Piffle Snonker | 3.8% | Pale | Hoppy pale ale. A free half pint for the first person to tell us what a piffle snonker is! | |
Grasshopper | Devil's Horse | 4.3% | Stout | Dry Irish stout; rich coffee, chocolate and toffee flavours with a balanced spicy bitterness | Noble Dynamic |
Green Duck | Overlord | 4.5% | Gold | ||
Harviestoun | Schiehallion | 4.8% | Lager | The original real lager - fresh crispness and a lingering grapefruit finish | |
Hobson's | Town Crier | 4.5% | Gold | Matthew Bullock Architect | |
Hook Norton | Wanderer | 4.2% | Pale | Stewart Stonehewer 30,000 Miles! | |
Hook Norton | Yard Arm | 4.5% | Pale | The latest beer from the Hook Norton pilot plant, | CN Glass Ltd |
Hop Back | Citra | 4.0% | Gold | Cotswold Camping | |
Hop Union | Bees Knees | 4.2% | Gold | Malty aroma and background flavour, with hop bitterness and subtle hints of apple blossom and sweet honey. | Cornbury Park |
Langton | Thomas Lift | 4.4% | Amber | Howden | |
Lees | Bitter | 4.0% | Amber | Portishead Gas (Clive & Ann) | |
Little Ox | Sundown | 3.8% | Pale | Charlbury Town Walking Football | |
Little Ox | Wipeout | 4.2% | Pale | Northender | |
Loch Ness | Saazi Ness | 4.5% | Lager | A crisp, clean lager with Saaz & Bobek hops combining beautifully with clear Highland Water | The Hulme Family |
Loose Cannon | Fuse Pale | 4.0% | Pale | Original Marquees | |
Loose Cannon | Song Brew | 4.1% | Pale | Original Marquees | |
Luda | Stingray | 5.2% | Pale | Sonnox | |
Mad Squirrel | London Porter | 5.0% | Porter | JAG Timber | |
Magic Dragon | Green One | 4.2% | Gold | Citra-hopped pale ale with crisp grapefruit and lemon notes | Habitat Energy |
Marble | Manchester Bitter | 4.2% | Amber | Malty best bitter with a crisp hoppy bitterness | Northender |
Moor | Illumination | 4.3% | Pale | Peppery and fruity pale ale | Howden |
Nene Valley | Simple Pleasures | 3.6% | Pale | ||
Oakham | Inferno | 4.0% | Pale | The Rose & Crown | |
Orkney | Northern Light | 4.0% | Pale | Remembering Jan Holah | |
Purple Moose | Elderflower | 4.0% | Pale | Last year's quickest seller is back: a refreshing pale ale with a hint of elderflower | Community Relations Matters |
Round Corner | Market Pale | 4.2% | Pale | ||
Rudgate | Summer Spring | 3.6% | Pale | Rosemary Harris remembering Andy Tacon | |
Settle | Jericho Blonde | 3.6% | Pale | Light and refreshing, brewed with Cascade hops, floral aroma with a crips, clean finish | GBS Architects |
Spey Valley | David's Not so Bitter | 4.4% | Amber | Dark amber beer - well-balanced caramel and biscuit flavours. | Charlbury Morris |
Strangers | Lone Goose | 4.0% | Gold | Named after the single white goose who lives on Linlithgow Loch; dry-hopped with Mosaic, Simcoe and Bramling Cross. | Original Marquees |
Swannay | Seafire | 4.0% | Pale | It's travelled a long way to get here - expect American hop flavours | GBS Architects |
Tap Social | Cell Count | 4.5% | Gold | Charlbury Town Walking Football | |
Theakston | Hairy Bikers | 4.2% | Pale | Will Ford | |
Thornbridge | AM/PM | 4.5% | Gold | Session IPA, tropical fruit aromas, pineapple, tangerine, guava and passion fruit balanced with a chewy malt character | GBS Architects |
Three Kings | Shield Maiden | 3.9% | Gold | Charlbury Garage | |
Titanic | Cappuchino Stout | 4.5% | Stout | SkillsYouNeed.com | |
Treen | Krowsek | 4.8% | Amber | Chipping Norton Storage Ltd | |
Twisted Tree | Mangrove Madness | 5.2% | Gold | House & Carriage | |
Twisted Tree | Treehouse Pale | 4.0% | Pale | The Glasgow Family | |
Vocation | Naughty & Nice | 5.9% | Stout | Chocolate Stout | 30 and far from mild |
Warwickshire | SPA | 3.8% | Pale | ||
Wensleydale | High Voltage | 4.9% | Pale | GBS Architects | |
Wickham House | Electric Lightning | 3.8% | Pale | Charlbury Garage | |
Wild Craft | Wild Cyclone | 4.2% | Pale |
Craft Beer
Brewery | Beer | ABV | Style | Tasting Notes |
---|---|---|---|---|
Bristol Beer Factory | Black Gates | 4.1% | Stout | True-to-style stout, expect creamy, smooth balance. |
Bullhouse | Small Axe | 4.3% | Session IPA | Juicy and crisp in equal measure. Naked oats and wheat provide good body and a soft mouthfeel, letting the Mosaic and Chinook shine. |
Fierce | Fancy Juice | 5.0% | Hazy IPA | Hazy IPA with a bold mango and peach aroma and packed with ripe tropical and stonefruit flavours. |
Mad Squirrel | Big Sea | 5.5% | West Coast IPA | Big citrus, big pine and big bitterness come in waves throughout this brew, courtesy of some BIG ‘C’ Hops |
Only With Love | Hoopla | 4.0% | Session Hazy | Blends the best of Citra and Motueka for a juicy hit of mango and lime, and a plush, silky splash of tropical fruit goodness. |
Salopian | Lemon Dream Unfiltered | 4.5% | Golden | Brewed with organic lemons and a trio of hops including an additional Citra dry-hopping |
Castle Rock | DDH Pale | 5.0% | DDH Pale | Juicy and soft pale with masses of Citra dry hop. Intense, zesty aroma with grapefruit and tropical fruit flavours in abundance. |
Delirium | Red | 8.0% | Cherry | Deep dark red colour, with a light pink, compact and lacing head. Soft fruit aroma with hints of almond and midly sour cherries. |
Garage | Soup IPA | 6.0% | NEIPA | A big, juicy IPA from Spain's hottest new brewery. Loaded up with hops to give you a burst of juicy, tropical fruit. |
Lervig + Alesmith | Kveik Culture | 6.5% | West Coast IPA | Notes of citrus, orange rind, pine, and tropical fruit, all balanced with a firm bitterness. |
Rothaus | Radler | 2.1% | Lime Shandy | Lemon and lime are recognizable, but by no means overpowering, promising a refreshing drinking experience. |
Paulaner | Ur-Dunkel | 5.0% | Dark Lager | One of the world's best dark lagers, Paulaner Dunkel is rich with toast and raisin flavours. |
Burning Sky | Quench | 5.2% | NZ Pale Ale | Sumptuous malts, apparent but easy going bitterness. White grape, gooseberry and passionfruit to the fore. |
Floc | Warm Shade | 4.0% | Golden | A hazy, super sessionable Pale Ale packed with Idaho 7, Simcoe, and Citra. Juicy hops with a soft mouthfeel, and balanced bitterness. |
Five Points | XPA | 4.0% | Extra Pale Ale | A light and tropical extra pale ale with assertive hop bitterness and aromas of mango and passionfruit. |
Little Ox | Weizen Easy | 4.5% | Weizenbier | A classic German wheat beer. Mandarin and citrus notes on top of subtle yeast flavours of clove and banana. |
Little Ox | Killer Queen | 4.9% | NEIPA | Fruity and flamboyant. Diverse flavours of tropical fruits on a soft, hazy body. Unapologetically hoppy and individual. |
Church Hanbrewery | Witty Bea | 5.0% | Pale Wheat | Belgian beer style with added notes of mandarin and garden herbs. Tangy, aromatic and flavourful. |
Church Hanbrewery | My Sour | 4.8% | Sour | Pale / amber colour, sour but not too sour with gentle notes of gooseberry. Very quaffable |
Tap Social | Bandaid | 5.0% | Red IPA | Hopped with Citra, Amarillo, and Nectaron varietals that combine for a lovely bouquet of pine, biscuit, and dried citrus fruit flavours |
Tap Social | Day Release | 0.5% | Pale | This one is a balanced, easy-drinking pale lightly hopped with Sultana. Expect bright citrus notes and a clean finish. |
Hawkstone | Premium Lager | 4.8% | Lager | Bold, yet balanced, with a smooth body and top notes of light citrus complemented by a subtle, crisp bitterness and malty backbone. |
Hawkstone | Bounder | 4.2% | Helles Lager | Light and bouncy as a March hare. It’s got an irresistibly sweet malt flavour and a bready finish that tastes like freshly baked rolls. |
Cider
More info coming soon!
Wine & Gin
We will have two white wines: Haut Poitou, from France, and The Doctors Riesling, from New Zealand. There's Definition Cotes de Provence, a rosé from France. For lovers of red, we have Lisboa Red. Finally, we will have The Guv’nor Sparkling for those who fancy some bubbles!
If gin's your thing, you can enjoy a G&T made with classic Gordon's or Hendrick's. We should also have a classic Caribbean Rum Punch.
Finally, as always, the Pimm's stand will be back, serving up refreshing Pimm's cups with all the trimmings.